Skip to content
MENU
CATEGORY
Gift Sets
CBD Oil + Capsules
CBD Edibles
CBD Vapes
CBD Skin Care
Smoking Area
About Us
News
Awards and Reviews
Subscribe & Save
Wholesale
United Kingdom ( £ )
Search
GBP £| Italy
GBP £| United Kingdom
GBP £ | Afghanistan
GBP £ | Åland Islands
GBP £ | Albania
GBP £ | Algeria
GBP £ | Andorra
GBP £ | Angola
GBP £ | Anguilla
GBP £ | Antigua & Barbuda
GBP £ | Argentina
GBP £ | Armenia
GBP £ | Aruba
GBP £ | Ascension Island
GBP £ | Australia
GBP £ | Austria
GBP £ | Azerbaijan
GBP £ | Bahamas
GBP £ | Bahrain
GBP £ | Bangladesh
GBP £ | Barbados
GBP £ | Belarus
GBP £ | Belgium
GBP £ | Belize
GBP £ | Benin
GBP £ | Bermuda
GBP £ | Bhutan
GBP £ | Bolivia
GBP £ | Bosnia & Herzegovina
GBP £ | Botswana
GBP £ | Brazil
GBP £ | British Indian Ocean Territory
GBP £ | British Virgin Islands
GBP £ | Brunei
GBP £ | Bulgaria
GBP £ | Burkina Faso
GBP £ | Burundi
GBP £ | Cambodia
GBP £ | Cameroon
GBP £ | Canada
GBP £ | Cape Verde
GBP £ | Caribbean Netherlands
GBP £ | Cayman Islands
GBP £ | Central African Republic
GBP £ | Chad
GBP £ | Chile
GBP £ | China
GBP £ | Christmas Island
GBP £ | Cocos (Keeling) Islands
GBP £ | Colombia
GBP £ | Comoros
GBP £ | Congo - Brazzaville
GBP £ | Congo - Kinshasa
GBP £ | Cook Islands
GBP £ | Costa Rica
GBP £ | Côte d’Ivoire
GBP £ | Croatia
GBP £ | Curaçao
GBP £ | Cyprus
GBP £ | Czechia
GBP £ | Denmark
GBP £ | Djibouti
GBP £ | Dominica
GBP £ | Dominican Republic
GBP £ | Ecuador
GBP £ | Egypt
GBP £ | El Salvador
GBP £ | Equatorial Guinea
GBP £ | Eritrea
GBP £ | Estonia
GBP £ | Eswatini
GBP £ | Ethiopia
GBP £ | Falkland Islands
GBP £ | Faroe Islands
GBP £ | Fiji
GBP £ | Finland
GBP £ | France
GBP £ | French Guiana
GBP £ | French Polynesia
GBP £ | French Southern Territories
GBP £ | Gabon
GBP £ | Gambia
GBP £ | Georgia
GBP £ | Germany
GBP £ | Ghana
GBP £ | Gibraltar
GBP £ | Greece
GBP £ | Greenland
GBP £ | Grenada
GBP £ | Guadeloupe
GBP £ | Guatemala
GBP £ | Guernsey
GBP £ | Guinea
GBP £ | Guinea-Bissau
GBP £ | Guyana
GBP £ | Haiti
GBP £ | Honduras
GBP £ | Hong Kong SAR
GBP £ | Hungary
GBP £ | Iceland
GBP £ | India
GBP £ | Indonesia
GBP £ | Iraq
GBP £ | Ireland
GBP £ | Isle of Man
GBP £ | Israel
GBP £ | Italy
GBP £ | Jamaica
GBP £ | Japan
GBP £ | Jersey
GBP £ | Jordan
GBP £ | Kazakhstan
GBP £ | Kenya
GBP £ | Kiribati
GBP £ | Kosovo
GBP £ | Kuwait
GBP £ | Kyrgyzstan
GBP £ | Laos
GBP £ | Latvia
GBP £ | Lebanon
GBP £ | Lesotho
GBP £ | Liberia
GBP £ | Libya
GBP £ | Liechtenstein
GBP £ | Lithuania
GBP £ | Luxembourg
GBP £ | Macao SAR
GBP £ | Madagascar
GBP £ | Malawi
GBP £ | Malaysia
GBP £ | Maldives
GBP £ | Mali
GBP £ | Malta
GBP £ | Martinique
GBP £ | Mauritania
GBP £ | Mauritius
GBP £ | Mayotte
GBP £ | Mexico
GBP £ | Moldova
GBP £ | Monaco
GBP £ | Mongolia
GBP £ | Montenegro
GBP £ | Montserrat
GBP £ | Morocco
GBP £ | Mozambique
GBP £ | Myanmar (Burma)
GBP £ | Namibia
GBP £ | Nauru
GBP £ | Nepal
GBP £ | Netherlands
GBP £ | New Caledonia
GBP £ | New Zealand
GBP £ | Nicaragua
GBP £ | Niger
GBP £ | Nigeria
GBP £ | Niue
GBP £ | Norfolk Island
GBP £ | North Macedonia
GBP £ | Norway
GBP £ | Oman
GBP £ | Pakistan
GBP £ | Palestinian Territories
GBP £ | Panama
GBP £ | Papua New Guinea
GBP £ | Paraguay
GBP £ | Peru
GBP £ | Philippines
GBP £ | Pitcairn Islands
GBP £ | Poland
GBP £ | Portugal
GBP £ | Qatar
GBP £ | Réunion
GBP £ | Romania
GBP £ | Russia
GBP £ | Rwanda
GBP £ | Samoa
GBP £ | San Marino
GBP £ | São Tomé & Príncipe
GBP £ | Saudi Arabia
GBP £ | Senegal
GBP £ | Serbia
GBP £ | Seychelles
GBP £ | Sierra Leone
GBP £ | Singapore
GBP £ | Sint Maarten
GBP £ | Slovakia
GBP £ | Slovenia
GBP £ | Solomon Islands
GBP £ | Somalia
GBP £ | South Africa
GBP £ | South Georgia & South Sandwich Islands
GBP £ | South Korea
GBP £ | South Sudan
GBP £ | Spain
GBP £ | Sri Lanka
GBP £ | St. Barthélemy
GBP £ | St. Helena
GBP £ | St. Kitts & Nevis
GBP £ | St. Lucia
GBP £ | St. Martin
GBP £ | St. Pierre & Miquelon
GBP £ | St. Vincent & Grenadines
GBP £ | Sudan
GBP £ | Suriname
GBP £ | Svalbard & Jan Mayen
GBP £ | Sweden
GBP £ | Switzerland
GBP £ | Taiwan
GBP £ | Tajikistan
GBP £ | Tanzania
GBP £ | Thailand
GBP £ | Timor-Leste
GBP £ | Togo
GBP £ | Tokelau
GBP £ | Tonga
GBP £ | Trinidad & Tobago
GBP £ | Tristan da Cunha
GBP £ | Tunisia
GBP £ | Türkiye
GBP £ | Turkmenistan
GBP £ | Turks & Caicos Islands
GBP £ | Tuvalu
GBP £ | U.S. Outlying Islands
GBP £ | Uganda
GBP £ | Ukraine
GBP £ | United Arab Emirates
GBP £ | United Kingdom
GBP £ | United States
GBP £ | Uruguay
GBP £ | Uzbekistan
GBP £ | Vanuatu
GBP £ | Vatican City
GBP £ | Venezuela
GBP £ | Vietnam
GBP £ | Wallis & Futuna
GBP £ | Western Sahara
GBP £ | Yemen
GBP £ | Zambia
GBP £ | Zimbabwe
National Hemp Service
Search For Products...
Most Popular Products
See All Products
Sale
Sold out
[NEW] Full Spectrum CBD Capsules | 600mg
£30.00 GBP
£30.00 GBP
Sale
Sold out
[NEW] Transdermal CBD Patches | 500mg
£25.00 GBP
£25.00 GBP
Sale
Sold out
CBD Oil | 2.5% | Mild
£19.00 GBP
£19.00 GBP
Sale
Sold out
CBD Oil | 5% | Medium
£30.00 GBP
£30.00 GBP
Sale
Sold out
CBD Oil | 10% | Strong
£55.00 GBP
£55.00 GBP
Sale
Sold out
CBD Oil | 20% | Extra Strong
£95.00 GBP
£95.00 GBP
Sale
Sold out
CBD Mushroom Chocolate
£15.00 GBP
£15.00 GBP
United Kingdom ( £ )
Search
GBP £| Italy
GBP £| United Kingdom
GBP £ | Afghanistan
GBP £ | Åland Islands
GBP £ | Albania
GBP £ | Algeria
GBP £ | Andorra
GBP £ | Angola
GBP £ | Anguilla
GBP £ | Antigua & Barbuda
GBP £ | Argentina
GBP £ | Armenia
GBP £ | Aruba
GBP £ | Ascension Island
GBP £ | Australia
GBP £ | Austria
GBP £ | Azerbaijan
GBP £ | Bahamas
GBP £ | Bahrain
GBP £ | Bangladesh
GBP £ | Barbados
GBP £ | Belarus
GBP £ | Belgium
GBP £ | Belize
GBP £ | Benin
GBP £ | Bermuda
GBP £ | Bhutan
GBP £ | Bolivia
GBP £ | Bosnia & Herzegovina
GBP £ | Botswana
GBP £ | Brazil
GBP £ | British Indian Ocean Territory
GBP £ | British Virgin Islands
GBP £ | Brunei
GBP £ | Bulgaria
GBP £ | Burkina Faso
GBP £ | Burundi
GBP £ | Cambodia
GBP £ | Cameroon
GBP £ | Canada
GBP £ | Cape Verde
GBP £ | Caribbean Netherlands
GBP £ | Cayman Islands
GBP £ | Central African Republic
GBP £ | Chad
GBP £ | Chile
GBP £ | China
GBP £ | Christmas Island
GBP £ | Cocos (Keeling) Islands
GBP £ | Colombia
GBP £ | Comoros
GBP £ | Congo - Brazzaville
GBP £ | Congo - Kinshasa
GBP £ | Cook Islands
GBP £ | Costa Rica
GBP £ | Côte d’Ivoire
GBP £ | Croatia
GBP £ | Curaçao
GBP £ | Cyprus
GBP £ | Czechia
GBP £ | Denmark
GBP £ | Djibouti
GBP £ | Dominica
GBP £ | Dominican Republic
GBP £ | Ecuador
GBP £ | Egypt
GBP £ | El Salvador
GBP £ | Equatorial Guinea
GBP £ | Eritrea
GBP £ | Estonia
GBP £ | Eswatini
GBP £ | Ethiopia
GBP £ | Falkland Islands
GBP £ | Faroe Islands
GBP £ | Fiji
GBP £ | Finland
GBP £ | France
GBP £ | French Guiana
GBP £ | French Polynesia
GBP £ | French Southern Territories
GBP £ | Gabon
GBP £ | Gambia
GBP £ | Georgia
GBP £ | Germany
GBP £ | Ghana
GBP £ | Gibraltar
GBP £ | Greece
GBP £ | Greenland
GBP £ | Grenada
GBP £ | Guadeloupe
GBP £ | Guatemala
GBP £ | Guernsey
GBP £ | Guinea
GBP £ | Guinea-Bissau
GBP £ | Guyana
GBP £ | Haiti
GBP £ | Honduras
GBP £ | Hong Kong SAR
GBP £ | Hungary
GBP £ | Iceland
GBP £ | India
GBP £ | Indonesia
GBP £ | Iraq
GBP £ | Ireland
GBP £ | Isle of Man
GBP £ | Israel
GBP £ | Italy
GBP £ | Jamaica
GBP £ | Japan
GBP £ | Jersey
GBP £ | Jordan
GBP £ | Kazakhstan
GBP £ | Kenya
GBP £ | Kiribati
GBP £ | Kosovo
GBP £ | Kuwait
GBP £ | Kyrgyzstan
GBP £ | Laos
GBP £ | Latvia
GBP £ | Lebanon
GBP £ | Lesotho
GBP £ | Liberia
GBP £ | Libya
GBP £ | Liechtenstein
GBP £ | Lithuania
GBP £ | Luxembourg
GBP £ | Macao SAR
GBP £ | Madagascar
GBP £ | Malawi
GBP £ | Malaysia
GBP £ | Maldives
GBP £ | Mali
GBP £ | Malta
GBP £ | Martinique
GBP £ | Mauritania
GBP £ | Mauritius
GBP £ | Mayotte
GBP £ | Mexico
GBP £ | Moldova
GBP £ | Monaco
GBP £ | Mongolia
GBP £ | Montenegro
GBP £ | Montserrat
GBP £ | Morocco
GBP £ | Mozambique
GBP £ | Myanmar (Burma)
GBP £ | Namibia
GBP £ | Nauru
GBP £ | Nepal
GBP £ | Netherlands
GBP £ | New Caledonia
GBP £ | New Zealand
GBP £ | Nicaragua
GBP £ | Niger
GBP £ | Nigeria
GBP £ | Niue
GBP £ | Norfolk Island
GBP £ | North Macedonia
GBP £ | Norway
GBP £ | Oman
GBP £ | Pakistan
GBP £ | Palestinian Territories
GBP £ | Panama
GBP £ | Papua New Guinea
GBP £ | Paraguay
GBP £ | Peru
GBP £ | Philippines
GBP £ | Pitcairn Islands
GBP £ | Poland
GBP £ | Portugal
GBP £ | Qatar
GBP £ | Réunion
GBP £ | Romania
GBP £ | Russia
GBP £ | Rwanda
GBP £ | Samoa
GBP £ | San Marino
GBP £ | São Tomé & Príncipe
GBP £ | Saudi Arabia
GBP £ | Senegal
GBP £ | Serbia
GBP £ | Seychelles
GBP £ | Sierra Leone
GBP £ | Singapore
GBP £ | Sint Maarten
GBP £ | Slovakia
GBP £ | Slovenia
GBP £ | Solomon Islands
GBP £ | Somalia
GBP £ | South Africa
GBP £ | South Georgia & South Sandwich Islands
GBP £ | South Korea
GBP £ | South Sudan
GBP £ | Spain
GBP £ | Sri Lanka
GBP £ | St. Barthélemy
GBP £ | St. Helena
GBP £ | St. Kitts & Nevis
GBP £ | St. Lucia
GBP £ | St. Martin
GBP £ | St. Pierre & Miquelon
GBP £ | St. Vincent & Grenadines
GBP £ | Sudan
GBP £ | Suriname
GBP £ | Svalbard & Jan Mayen
GBP £ | Sweden
GBP £ | Switzerland
GBP £ | Taiwan
GBP £ | Tajikistan
GBP £ | Tanzania
GBP £ | Thailand
GBP £ | Timor-Leste
GBP £ | Togo
GBP £ | Tokelau
GBP £ | Tonga
GBP £ | Trinidad & Tobago
GBP £ | Tristan da Cunha
GBP £ | Tunisia
GBP £ | Türkiye
GBP £ | Turkmenistan
GBP £ | Turks & Caicos Islands
GBP £ | Tuvalu
GBP £ | U.S. Outlying Islands
GBP £ | Uganda
GBP £ | Ukraine
GBP £ | United Arab Emirates
GBP £ | United Kingdom
GBP £ | United States
GBP £ | Uruguay
GBP £ | Uzbekistan
GBP £ | Vanuatu
GBP £ | Vatican City
GBP £ | Venezuela
GBP £ | Vietnam
GBP £ | Wallis & Futuna
GBP £ | Western Sahara
GBP £ | Yemen
GBP £ | Zambia
GBP £ | Zimbabwe
sign in
Create account
0
Cart
£0.00 GBP
About Us
News
Awards and Reviews
Subscribe & Save
Gift Sets
CBD Oil + Capsules
CBD Edibles
CBD Vapes
CBD Skin Care
Smoking Area
Wholesale
Home
News
London
News
How the UK's Prohibition of Cannabis Harms Everyone
Read more
Nationwide Hemp Protests Plant Seeds of Rebellion
Read more
Choosing a selection results in a full page refresh.
Opens in a new window.